Download CSV file for this measure
Households With Land-line Telephone Service, 2000 North Mid South Total SI
15-24 Years, Owner-Occupied 172 163 167 502
15-24 Years, Renter-Occupied 1595 758 448 2801
25-34 Years, Owner-Occupied 3147 2823 4729 10699
25-34 Years, Renter-Occupied 6700 4123 3261 14084
35-44 Years, Owner-Occupied 7000 6568 10244 23812
35-44 Years, Renter-Occupied 6789 3811 3158 13758
45-54 Years, Owner-Occupied 6982 7440 10661 25083
45-54 Years, Renter-Occupied 4732 2581 1976 9289
55-64 Years, Owner-Occupied 4781 5706 7375 17862
55-64 Years, Renter-Occupied 2747 1780 1320 5847
65-74 Years, Owner-Occupied 3760 3944 4774 12478
65-74 Years, Renter-Occupied 1851 1401 1058 4310
75+ Years, Owner-Occupied 3697 2972 2341 9010
75+ Years, Renter-Occupied 2168 1479 1483 5130
Total Staten Island 56121 45549 52995 154665
Households Without Telephone Service, by Householder Age North Mid South Total SI
15-24 Years, Owner-Occupied 7 0 0 7
15-24 Years, Renter-Occupied 81 16 19 116
25-34 Years, Owner-Occupied 26 0 0 26
25-34 Years, Renter-Occupied 269 75 16 360
35-44 Years, Owner-Occupied 20 9 7 36
35-44 Years, Renter-Occupied 250 52 8 310
45-54 Years, Owner-Occupied 13 21 25 59
45-54 Years, Renter-Occupied 198 30 10 238
55-64 Years, Owner-Occupied 36 22 21 79
55-64 Years, Renter-Occupied 85 41 7 133
65-74 Years, Owner-Occupied 7 6 0 13
65-74 Years, Renter-Occupied 68 38 17 123
75+ Years, Owner-Occupied 30 17 19 66
75+ Years, Renter-Occupied 74 19 17 110
Total Staten Island 1164 346 166 1676
Source: Bureau of the Census, 2000 Census
Download CSV file for this measure