Download CSV file for this measure
Average Sale Price of Single-Family Homes, 2005 1 Family 2 Family 3 Family Condo
10301 462104 404955 374592 272663
10302 340519 386056
10303 297081 389166 229084
10304 423303 398970 382094 251036
10305 405740 491132 286866
10306 425572 525883 245440
10307 553162 668653 230850
10308 442780 538552 309650
10309 466837 639244 288866
10310 358924 404566 165332
10312 433990 623929 300502
10314 421871 510993 273091
All SI
Source: http://www.nyrealestatetrends.com/
Download CSV file for this measure
Average Sale Price of Single-Family Homes