Download CSV file for this measure
Student Demographics, 2000 White Black Nat. Am. Asian Pac. Is. Other 2 or More Hispanic W. non-Hisp.
Public Nursery/Preschool, Age 3+ 2406 583 23 212 0 230 173 706 2069
Private Nursery/Preschool, Age 3+ 3885 363 0 203 0 76 244 540 3577
Public Kindergarten, Age 3+ 3187 829 30 138 0 328 233 972 2704
Private Kindergarten, Age 3+ 1355 140 19 117 0 45 59 163 1310
Public School, Grade 1-8 27383 6446 98 2402 39 2775 1591 7590 23821
Private School, Grade 1-8 10318 854 14 553 3 305 307 1155 9589
Public School, Grade 9-12 12339 3250 41 1419 0 1256 817 3441 10725
Private School, Grade 9-12 6185 175 6 279 0 168 159 636 5809
Public College 11662 2110 18 1454 0 553 569 1654 10777
Private College 9072 1127 13 894 6 328 437 1234 8279
Not Enrolled in School, Age 3+ 244476 24524 557 16174 157 11591 6572 32626 226871
Enrolled Fem. Enr. Non Enroll. Fem. Non
Aged 3-4 7442 3673 4510 2268
Aged 5-9 31993 15645 738 365
Aged 10-14 32335 15253 333 185
Aged 15-17 17387 8630 626 291
Aged 18-19 8118 3980 2772 1241
Aged 20-24 10518 5341 15787 7483
Aged 25-34 6826 3776 56327 28482
Aged 35+ 7684 4658 222958 119474
Source: Bureau of the Census, 2000 Census
Download CSV file for this measure
Student Demographics