Download CSV file for this measure
Median Household Income (Gross), 2000 North Mid South Median SI
Household Income 47065 56388 63994 55039
Householder Age North Mid South Median SI
<25 25260 31753 39879 29009
25-34 45204 52397 63492 51737
35-44 53527 62417 68615 61616
45-54 61648 74808 81520 71861
55-64 54127 68818 69070 62237
65-74 34102 41204 41141 36859
>75 23167 23241 24036 21911
Householder Race North Mid South Median SI
White 52587 56655 64225 58224
Black 33794 42298 55922 33491
Native American 36080 57719 50100 47778
Asian 59549 70827 67005 62391
Pacific Islander 45088 53984 10221 50694
Other Race 39694 43885 60464 38987
Two or More Races 34339 40127 51463 36135
Hispanic 39599 48847 59484 44314
Median White Non-Hispanic 53996 57212 64156 58920
Source: Bureau of the Census, 2000 Census
Download CSV file for this measure
Median Household Income (Gross)