Download CSV file for this measure
Occupations, 2000 North Mid South Total SI
Management excl. Farmers & Farm Management 5390 5332 6322 17044
Farmers & Farm Management 42 0 0 42
Business Operations Specialists 1185 1223 1643 4051
Financial Specialists 1606 1577 2172 5355
Computer/Mathematical 1574 1557 1889 5020
Architects, Surveyors, Cartographers 670 459 531 1660
Rafters, Engineering & Mapping Technicians 151 218 304 673
Life, Physical & Social Science 369 334 286 989
Community & Social Services 1819 727 755 3301
Legal 900 1011 921 2832
Education, Training, Library 3912 3775 4847 12534
RTS, Design, Entertainment, Sports, Media 1237 914 952 3103
Health Practitioners & Technicians 2839 3132 2741 8712
Health Technologists & Technicians 1184 939 864 2987
Healthcare Support 3132 1459 1459 6050
Firefighting, Fire Prevention, Law Enforcement 2504 2035 4185 8724
Other Protective Services - Worker or Supervisor 1278 754 860 2892
Food Preparation & Serving Related 2790 1448 1893 6131
Building & Grounds Cleaning & Maintenance 2698 1360 1069 5127
Personal Care & Service 1946 1164 1482 4592
Sales & Related 5880 6684 8349 20913
Office & Administrative Support 13389 10196 14697 38282
Farming, Fishing, Forestry 62 4 20 86
Supervisors - Construction & Extraction 386 415 635 1436
Construction Trades 2793 2355 3027 8175
Extraction 0 0 0 0
Installation, Maintenance & Repair 2394 1896 2857 7147
Production 2247 2035 2226 6508
Supervisors - Transportation & Material Moving 174 117 182 473
Aircraft & Air Traffic Control 15 6 38 59
Motor Vehicle Operators 1913 2044 2116 6073
Mail, Water, Other Transportation 403 292 316 1011
Material Moving 1272 734 1086 3092
Totals: 68154 56196 70724 195074
Number Females Employed (Aged 16+) North Mid South Total SI
Management excl. Farmers & Farm Management 2250 1928 2400 6578
Farmers & Farm Management 9 0 0 9
Business Operations Specialists 712 579 839 2130
Financial Specialists 753 645 855 2253
Computer/Mathematical 453 457 501 1411
Architects, Surveyors, Cartographers 97 14 72 183
Rafters, Engineering & Mapping Technicians 13 31 42 86
Life, Physical & Social Science 219 169 147 535
Community & Social Services 1090 553 569 2212
Legal 429 487 510 1426
Education, Training, Library 2761 2943 3933 9637
RTS, Design, Entertainment, Sports, Media 585 365 425 1375
Health Practitioners & Technicians 2110 1932 2010 6052
Health Technologists & Technicians 778 602 673 2053
Healthcare Support 2570 1216 1224 5010
Firefighting, Fire Prevention, Law Enforcement 369 219 259 847
Other Protective Services - Worker or Supervisor 276 174 228 678
Food Preparation & Serving Related 1040 602 871 2513
Building & Grounds Cleaning & Maintenance 853 464 288 1605
Personal Care & Service 1263 794 988 3045
Sales & Related 2767 2903 3566 9236
Office & Administrative Support 9244 7533 10860 27637
Farming, Fishing, Forestry 37 0 7 44
Supervisors - Construction & Extraction 0 13 5 18
Construction Trades 82 39 33 154
Extraction 0 0 0 0
Installation, Maintenance & Repair 97 74 66 237
Production 569 630 373 1572
Supervisors - Transportation & Material Moving 6 7 27 40
Aircraft & Air Traffic Control 0 0 0 0
Motor Vehicle Operators 100 137 75 312
Mail, Water, Other Transportation 19 17 26 62
Material Moving 211 107 45 363
Totals: 31762 25634 31917 89313
Source: Bureau of the Census, 2000 Census
Download CSV file for this measure
Occupations