Download CSV file for this measure
Employers by Number of Employees, 1994 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000+
Ag. Services, Forestry, Fishing, Hunting, Mining 75 9 7 2 1 0 0 0 0
Construction 609 110 58 27 7 3 1 0 0
Manufacturing 89 22 10 16 5 3 2 0 0
Trade, Wholesale 271 59 33 17 3 0 0 0 0
Trade, Retail 1056 360 161 112 30 17 4 0 0
Finance, Insurance, Real Estate 351 66 75 24 5 3 0 0 0
Transportation & Utilities 235 50 29 21 11 15 3 0 0
Services 1601 434 257 146 49 29 8 5 6
Government/Unclassified 34 1 2 0 0 0 0 0 0
Totals: 4321 1111 632 365 111 70 18 5 6 6639
North 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000+
Ag. Services, Forestry, Fishing, Hunting, Mining 18 4 1 1 0 0 0 0 0
Construction 191 39 24 16 4 1 0 0 0
Manufacturing 40 12 6 12 4 2 1 0 0
Trade, Wholesale 108 34 19 8 2 0 0 0 0
Trade, Retail 426 139 70 43 12 5 2 0 0
Finance, Insurance, Real Estate 149 30 34 10 2 1 0 0 0
Transportation & Utilities 86 25 12 12 8 10 3 0 0
Services 661 177 121 66 28 18 4 2 3
Government/Unclassified 11 1 0 0 0 0 0 0 0
Totals: 1690 461 287 168 60 37 10 2 3 2718
Mid 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000+
Ag. Services, Forestry, Fishing, Hunting, Mining 16 3 1 1 0 0 0 0 0
Construction 167 22 12 6 2 1 1 0 0
Manufacturing 22 6 3 3 0 1 1 0 0
Trade, Wholesale 79 12 8 4 1 0 0 0 0
Trade, Retail 326 130 66 46 13 7 2 0 0
Finance, Insurance, Real Estate 114 19 25 10 2 2 0 0 0
Transportation & Utilities 79 12 8 6 2 4 0 0 0
Services 467 125 76 47 12 9 2 2 2
Government/Unclassified 10 0 0 0 0 0 0 0 0
Totals: 1280 329 199 123 32 24 6 2 2 1997
South 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000+
Ag. Services, Forestry, Fishing, Hunting, Mining 41 2 5 0 1 0 0 0 0
Construction 251 49 22 5 1 1 0 0 0
Manufacturing 27 4 1 1 1 0 0 0 0
Trade, Wholesale 84 13 6 5 0 0 0 0 0
Trade, Retail 304 91 25 23 5 5 0 0 0
Finance, Insurance, Real Estate 88 17 16 4 1 0 0 0 0
Transportation & Utilities 70 13 9 3 1 1 0 0 0
Services 473 132 60 33 9 2 2 1 1
Government/Unclassified 13 0 2 0 0 0 0 0 0
Totals: 1351 321 146 74 19 9 2 1 1 1924
Source: Bureau of the Census, 1994 Economic Census
Download CSV file for this measure
Employers by Number of Employees