Download CSV file for this measure
Family Poverty Rates, 2003 BELOW ABOVE Total
0-5 4710 30519 35229
6-14 8011 50451 58462
15-17 2325 15663 17988
18-24 4220 31741 35961
25-44 11982 124234 136216
45-65 7798 96311 104109
>65 4820 43843 48663
43866 392762 436628
By Household: BELOW North Mid South Total SI
Married 1528 1278 1037 3843
Male, single 240 154 38 432
Female, single 3286 885 586 4757
Male, non-family 1316 690 310 2316
Female, non-family 1984 1454 1029 4467
8354 4461 3000 15815
By Household: ABOVE North Mid South Total SI
Married 24429 25564 34358 84351
Male, single 2540 1676 1415 5631
Female, single 7216 4146 4291 15653
Male, non-family 6671 4252 4231 15154
Female, non-family 8118 5812 5882 19812
48974 41450 50177 140601
Source: Bureau of the Census, 2003 American Community Survey
Download CSV file for this measure
Family Poverty Rates